Unit: 2826

Unit Details

1

1.00

655 Sqft

Availability

APT SQ FT Rent Floor Plan Availability Choose to Apply
2915 655 $1,329.00 A1 Available Now Apply Now
3014 655 $1,298.00 A1 Available Now Apply Now
2325 655 $1,249.00 A1 Available Now Apply Now
2713 655 $1,360.00 A1 06/25/2025 Apply Now
2125 655 $1,262.00 A1 06/27/2025 Apply Now
2813 655 $1,385.00 A1 06/30/2025 Apply Now
2113 655 $1,369.00 A1 07/04/2025 Apply Now
1235 655 $1,261.00 A1 07/13/2025 Apply Now
1112 655 $1,374.00 A1 08/07/2025 Apply Now
1324 655 $1,262.00 A1 08/08/2025 Apply Now
1116 655 $1,419.00 A1 08/09/2025 Apply Now
2323 655 $1,299.00 A1 08/18/2025 Apply Now
2826 655 $1,276.00 A1 08/20/2025 Apply Now

Our Amenities

Abundant tree-covered walking trails, two lifestyle pools, private patios, and a large fitness center can all be found at Memorial Heights at Washington. The community offers one, two, and three-bedroom floorplans and is consistently the best value in the coveted 77007 zip code. Memorial Heights is located directly adjacent to Spotts Park, Buffalo Bayou Park, and HEB Buffalo Heights. Our amazing amenities and our proximity to Downtown Houston, Memorial Drive, and Allen Parkway make it an unbeatable value. Give us a call to schedule your tour of this beautiful community today!

Tour Today and Qualify for a Limited Time Offer on select One Bedrooms! Receive up to $500 off your move-in! Contact Us for Qualifying Details on this Special Offer Today!

X