Unit: 1128

Unit Details

1

1.00

655 Sqft

Availability

APT SQ FT Rent Floor Plan Availability Choose to Apply
2214 655 $1,332.00 A1 Available Now Apply Now
3027 655 $1,337.00 A1 Available Now Apply Now
1128 655 $1,287.00 A1 Available Now Apply Now
1214 655 $1,364.00 A1 Available Now Apply Now
2114 655 $1,525.00 A1 Available Now Apply Now
1725 655 $1,335.00 A1 03/23/2025 Apply Now
2116 655 $1,376.00 A1 03/23/2025 Apply Now
2425 655 $1,287.00 A1 03/24/2025 Apply Now
1314 655 $1,335.00 A1 03/25/2025 Apply Now
2227 655 $1,400.00 A1 04/12/2025 Apply Now
3024 655 $1,287.00 A1 04/16/2025 Apply Now
1213 655 $1,388.00 A1 04/25/2025 Apply Now
1326 655 $1,287.00 A1 05/09/2025 Apply Now
1223 655 $1,287.00 A1 05/09/2025 Apply Now
1115 655 $1,401.00 A1 05/21/2025 Apply Now
2916 655 $1,375.00 A1 05/23/2025 Apply Now
1316 655 $1,365.00 A1 05/24/2025 Apply Now
2713 655 $1,407.00 A1 06/14/2025 Apply Now
3028 655 $1,287.00 A1 06/18/2025 Apply Now
2314 655 $1,332.00 A1 Available Now Apply Now

Our Amenities

Abundant tree-covered walking trails, two lifestyle pools, private patios, and a large fitness center can all be found at Memorial Heights at Washington. The community offers one, two, and three-bedroom floorplans and is consistently the best value in the coveted 77007 zip code. Memorial Heights is located directly adjacent to Spotts Park, Buffalo Bayou Park, and HEB Buffalo Heights. Our amazing amenities and our proximity to Downtown Houston, Memorial Drive, and Allen Parkway make it an unbeatable value. Give us a call to schedule your tour of this beautiful community today!

Up to one month free on select units! Restrictions and limitations may apply.

X