Unit: 1125

Unit Details

1

1.00

655 Sqft

Availability

APT SQ FT Rent Floor Plan Availability Choose to Apply
2826 655 $1,232.00 A1 Available Now Apply Now
2933 655 $1,237.00 A1 Available Now Apply Now
2414 655 $1,272.00 A1 Available Now Apply Now
2835 655 $1,187.00 A1 Available Now Apply Now
3017 655 $1,282.00 A1 Available Now Apply Now
2135 655 $1,212.00 A1 Available Now Apply Now
2136 655 $1,187.00 A1 Available Now Apply Now
2213 655 $1,293.00 A1 Available Now Apply Now
1735 655 $1,212.00 A1 Available Now Apply Now
1614 655 $1,247.00 A1 Available Now Apply Now
2825 655 $1,207.00 A1 Available Now Apply Now
1714 655 $1,267.00 A1 05/09/2026 Apply Now
1114 655 $1,287.00 A1 06/11/2026 Apply Now
1125 655 $1,243.00 A1 06/17/2026 Apply Now

Our Amenities

Abundant tree-covered walking trails, two lifestyle pools, private patios, and a large fitness center can all be found at Memorial Heights at Washington. The community offers one, two, and three-bedroom floorplans and is consistently the best value in the coveted 77007 zip code. Memorial Heights is located directly adjacent to Spotts Park, Buffalo Bayou Park, and HEB Buffalo Heights. Our amazing amenities and our proximity to Downtown Houston, Memorial Drive, and Allen Parkway make it an unbeatable value. Give us a call to schedule your tour of this beautiful community today!

✨ Spring Move-In Specials Are Here! ✨

Find your new home and save—We are currently offering $1000 off on select two bedroom apartment homes.

Stop by the office for a tour today to take advantage of these awesome specials.